OUR SLINGSHOT SHOP HAS BEST PRICE GUARANTEE!
Kites | Latest Model in USD (excl. Sales Tax/ VAT) |
Latest Model ZAR (incl. VAT) |
Last Years' Models | Classic "Vintage" Models |
---|---|---|---|---|
KITE MODELS | USA advertises wihtout Sales Tax | including VAT | Discounted Models | The best RPM ever built. 108 panels. Re-inforced trailing edge. |
Slingshot RPX / RPM |
THE LATEST MODEL in USD | THE LATEST MODEL | Last Years' Models | RPM 2015/2016 with 108 panels and re-inforced training edge for high performance and durability |
Slingshot RPX/RPM 4.5m | 1 345 | 25 212 | -45% | 19 999 |
Slingshot RPX/RPM 6m | 1 477 | 27 686 | -45% | 23 999 |
Slingshot RPX/RPM 7m | 1 546 | 28 980 | -45% | 24 999 |
Slingshot RPX/RPM 8m | 1 681 | 31 510 | -45% | 25 999 |
Slingshot RPX/RPM 9m | 1 747 | 32 748 | -45% | 26 999 |
Slingshot RPX/RPM 10m | 1 882 | 35 278 | -45% | 27 999 |
Slingshot RPX/RPM 11m | 1 949 | 36 534 | -45% | 28 999 |
Slingshot RPX/RPM 12m | 2 016 | 37 790 | -45% | 29 999 |
Slingshot Rally or Rally GT | THE LATEST MODEL in USD +VAT | THE LATEST MODEL | Last Years' Models | The CLASSIC RALLY shapes 2015-2019 |
Slingshot Rally/Rally GT 5m | 1 391 | 22 549 | -45% | 19 999 |
Slingshot Rally/Rally GT 6m | 1 452 | 23 801 | -45% | 23 999 |
Slingshot Rally/Rally GT 7m | 1 512 | 25 055 | -45% | 24 999 |
Slingshot Rally/Rally GT 8m | 1 633 | 26 307 | -45% | 25 999 |
Slingshot Rally/Rally GT 9m | 1 694 | 27 560 | -45% | 26 999 |
Slingshot Rally/Rally GT 10m | 1 815 | 28 813 | -45% | 27 999 |
Slingshot Rally/Rally GT 12m | 1 936 | 31 318 | -45% | 29 999 |
Wave SST | THE LATEST MODEL in USD +VAT | THE LATEST MODEL | Last Years' Models | |
Slingshot Wave SST 4m | 1 333 | 22 549 | -45% | |
Slingshot Wave SST 5m | 1 391 | 23 801 | -45% | |
Slingshot Wave SST 6m | 1 452 | 25 055 | -45% | |
Slingshot Wave SST 7m | 1 512 | 26 307 | -45% | |
Slingshot Wave SST 8m | 1 633 | 27 560 | -45% | |
Slingshot Wave SST 9m | 1 694 | 28 813 | -45% | |
Slingshot Wave SST 10m | 1 815 | -- | ||
Slingshot Wave SST 12m | 1 936 | -- | ||
Slingshot FUEL | THE LATEST MODEL in USD +VAT | THE LATEST MODEL | Last Years' Models | |
Slingshot Fuel 7m |
|
|
half price |
|
Slingshot Fuel 9m |
|
|
half price |
|
Slingshot TURBINE | THE LATEST MODEL in USD +VAT | THE LATEST MODEL | Last Years' Models | |
Slingshot Turbine 15m - Light Wind Kite | 2 341 | 38 158 | 29 999 | |
Slingshot Turbine 17m - Light Wind Kite | ||||
Control Bar & Lines | THE LATEST MODEL in USD +VAT | THE LATEST MODEL | Last Years' Models Sentinel & 2015 | |
Comp Stick Control Bar complete 17'' 20m | 733 | 14 750 | 7 999 | 10 999 |
Comp Stick Control Bar complete 20'' 23m | 733 | 14 750 | 7 999 | 10 999 |
Comp Stick Control Bar complete 23'' 25m | 733 | 14 750 | 7 999 | 10 999 |
Twin Tip Boards | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
Slingshot Twintip Kiteboards 2015 / 2016 / 2017 / 2018 / 2019 / 2020 with different graphic designs | Wooden core boards | With fins and grab handle - but without pads/straps | ||
Slingshot Crisis 134-137-141-146 | 653 | 10 643 | 9 999 | |
Slingshot Misfit 132-136-142-146 | 776 | 12 648 | 10 999 | |
Slingshot Asylum 134-138-141 | 776 | 12 648 | 10 999 | |
Slingshot Vision 138-140 | 10 999 | |||
Super Grom Kids 125 | 8 999 | |||
Dually, integrated pad/strap system | 258 | 4205 | 3 799 | |
Foil Boards | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
Dwarfcraft 54" - Foil Board | 12 990 | |||
Dwarfcraft 42" - Foil Board | 12 990 | |||
Alien Air 4'8'' - Foil Board | 15 734 | |||
Converter 5'4'' - Foil and Wave Board | 22 270 | |||
Hydro Foil Packages | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
Including mast, fuselage, front- and rear wing | ||||
Silencer NF2 | 37 990 | |||
2019 HoverGlide FKite (H4 wing) | 24 999 | |||
2018 Hover Glide NF2 (H5 wing) | 16 999 | |||
Hydro Foil Front Wings | ||||
HG Gamma Carbon Wing 68cm H2 | 9 999 | |||
HG Space Skate Carbon Wing 65cm H4 | 9 999 | |||
HG Time Code Carbon Wing 57cm H5 | 7 999 | |||
HG Infinity Carbon Wing 84cm H10 | 12 999 | |||
HG Infinity / Manta Carbon Wing 76cm H11 | 12 999 | |||
Foil Accessories | ||||
Flight School Mast Package (3 masts, different sizes) | 5 999 | |||
Single mast (different length) | 1 999 - 3 999 | |||
Surf Straps (set of 3) | 2 599 | |||
Foot hooks (set of 2) | 1 499 | |||
Further prices on request. Please send us an email. |
||||
Surf Foils | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
2019 RideEngine Futura Surf Foil Package (for surf boards), or the identical Slingshot HoverGlide FSurf, with 1 mast. With Manta 76 front wing H11 |
19 990 |
|||
2018 RideEngine Futura Surf Foil Package (for surf boards), or the identical Slingshot HoverGlide FSurf, with 2 masts. With Gamma Carbon Wing H2 68 |
Special price 13 990 |
|
||
Futura Tuttle Adapter | 2 999 | |||
RideEngine Foil Track Box (to insert in any surf board to mount the foil to it) |
2 499 | |||
2018 Sky Walker 5'10" (surf board for surf foiling) |
20 999 second hand 9 999 |
|||
HoverGlide FWake - Foil Package including a board (for wake foiling behind a boat) |
25 990 | |||
Wave Boards, including fins | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
Tyrant Wave Board (bamboo) complete with fins. 5'8'' / 5'11'' / 6'0'' / 6'1'' | 13 999 | |||
Celero WVX Wave Board (bamboo) complete with fins. 5'6'' / 5'8'' / 5'11'' | 1 233 | 19 999 | 13 999 | |
T-Rex Wave Board (bamboo) complete with 5 fins. 5'2'' / 5'4'' / 5'6'' | 13 999 | 15 999 | ||
Sci-Fly / Screamer Wave Board (bamboo) complete with fins. Angry Duck or Screamer 5'2'' / 5'4'' | 1 233 | 19 999 | 13 999 | 15 999 |
Ride Engine Harnesses / Spreader Bars | Latest Model in USD +VAT |
Latest Model | Last Years' Models | |
All sizes excluding spreader bar | ||||
Elite Carbon / Carbon Elite | 5 990 | |||
Prime / Hex Core Series (All Colors) | 4 399 | |||
Spreader Bars (Fixed Hook / Sliding Rope) | 999 | |||
Ride Engine Knife | 299 | 299 | ||
Spare Parts | Price | |||
3m Extension Lines Set | 959 | |||
Chicken Loop Harness Line (small or medium chicken loop) | 499 | |||
Comp Stick Chicken Loop Rope (depower rope) | 799 | |||
Talon | 699 | |||
Universal Bungee Safety Line white (virtual 5th line) | 399 | |||
2010 - 2013 Comp Stick Donkey Dick (sewn black tube w/velcro) | 599 | |||
20m Line Set (2) 500lb & (2) 800lb | 4 899 | 4 899 | ||
23m Line Set (2) 500lb & (2) 800lb | 5 399 | 5 399 | ||
Standard Kite Pigtails Kit | 499 | |||
Standard Line Pigtails Kit | 499 | |||
2010 - 2014 Power Ball | 199 | |||
Oh shit handle | 199 | |||
Pumps | including 15%VAT | |||
Pump Kim K Slingshot - New Model | 1 399 | |||
Pump Slingshot - Jenna J One Pump | 699 | |||
Pump Pressure Guage | 199 | |||
Wave Board Spare Parts | including 15%VAT | |||
2014 Thruster Fin Set FCS (3 fins set) | 999 | |||
2015 Thruster Fin Set FCSII (3 fins set - toolless) | 1 399 | |||
2014 Fin set 5 for T-Rex FCS (5 fins set) | 2 599 | |||
2015 Fin set 5 for T-Rex FCSII (5 fins set - toolless) | 2 599 | |||
Surf Strap (1) | 999 | |||
Padding for Wave Boards | ||||
Twin Tip Board Spare Parts | including 15%VAT | |||
Ignition 1.75" Fin Pack w/ 1/4 20 x 3/4" Philips Pan Head Screws. | 1 999 | |||
2" Symetrical G10 Fin Pack w/ 1/4-20x3/4" Philips Pan Head Screws (Misfit) | 1 999 | |||
2011 Slingshot Grab Handle with screws | 399 | |||
2014 Bolt-Ons 5.0, integrated pad/strap system WITH grab handle, plus grab handle screws | 1 999 | |||
Our aim is to bring best service to our Slingshot Customers throughout South Africa, to offer best prices for Slingshot kites, to stock all important spare parts, and to keep you up to date with information.
The Slingshot South Africa Team